產(chǎn)品圖紙
規(guī)格尺寸
規(guī)格型號(hào) | 卡槽寬度/W | 外形長(zhǎng)度/L | 標(biāo)準(zhǔn)包裝 | 重量/Kg | |||
mm | Inch | mm | Inch | PCS/bag | Kg | Lbs | |
SL35-13 | 13 | 0.51 | 35 | 1.38 | 100 | 4.02 | 8.86 |
SL35-18 | 18 | 0.71 | 100 | 4.22 | 9.3 | ||
SL35-23 | 23 | 0.91 | 100 | 4.54 | 10 | ||
SL35-32 | 32 | 1.26 | 100 | 4.96 | 10.93 | ||
SL70-13 | 13 | 0.51 | 70 | 2.76 | 100 | 7.41 | 16.34 |
SL70-18 | 18 | 0.71 | 100 | 7.71 | 16.7 | ||
SL70-23 | 23 | 0.91 | 100 | 8.33 | 18.36 | ||
SL70-32 | 32 | 1.26 | 100 | 9.35 | 20.61 |
使用操作
配套工具